Property Attributes
- MLS#NJCB2033048
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityNewport
- AreaDowne Twp
- NeighborhoodRural
- Zip08345
- StyleTraditional
- Year Built1940
- Taxes$ 1659
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.84 Acres
Data Source:
Bright MLS
Property Description
Welcome to 301 Main St in Newport! This recently cosmetically updated 2-bedroom, 1-bath home offers convenient single-floor living in a peaceful, secluded area. The home features a functional layout with a refreshed interior, providing a clean and comfortable space that is ready for its next owner. Located in the quiet community of Newport, this property offers a more private, relaxed setting away from the busier surrounding areas. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance home, this property is worth a look. Seller will provide septic and well certs prior to closing.
| Elementary School | Middle School |
|---|---|
| Downe Township E.S. | Downe Township Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $200,000 |
General Features
| Sewer | Septic Exists |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,Immediate,Negotiable |
| Zoning | B |
| Architectural Style | Traditional |
| Construction Materials | Other,Vinyl Siding |
| School District | DOWNE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1940 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RURAL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | NEWPORT |
| Disclosures | Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Downe Twp (20604) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36590.00 |
| Tax Assessed Value | 52200.0 |
| Tax Annual Amount | 1659.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00021 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Vinyl |
| Hot Water | Other |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Surface |
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.84 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating