Property Attributes
- MLS#NJCD2127084
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken Twp
- AreaPennsauken Twp
- NeighborhoodMeadowbrook
- Zip08109
- StyleColonial
- Year Built1955
- Taxes$ 7649
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1396
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Charming Meadowbrook Colonial awaiting it's new owner. This traditional 3 bedroom 1 1/2 bath home offers the added space of a family room with gas fireplace. Exterior features: private park like back yard, detached garage with electric, storage shed and a hard top gazebo. The chimney was recently repointed and cap installed. On the inside: Parquet flooring in the living room, updated kitchen cabinets, stainless appliances with a 5-burner gas range, large family room addition, partially finished basement and additional storage area. A charming home in a wonderful area!
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Franklin E.S. | Howard M Phifer Middle School | Pennsauken H.S. |
| Price History | |
|---|---|
| 9/19/2026 | Listed $340,000 |
General Features
| Living Area | 1396 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOWBROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Union Ave to Rogers Ave |
| City | PENNSAUKEN TWP |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6251.00 |
| Tax Assessed Value | 336700.0 |
| Tax Annual Amount | 7649.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.55 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1396 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Engineered Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1396 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Existing Washer,Dryer,Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 50 X 125 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 62000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating