Property Attributes
- MLS#NJGL2078564
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityGlassboro
- AreaGlassboro Boro
- NeighborhoodChestnut Ridge
- Zip08028
- StyleColonial
- Year Built1916
- Taxes$ 6041
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2031
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bullock School Elementary School | Glassboro Middle School | Glassboro High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $389,900 |
General Features
| Living Area | 2031 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Energy Efficient Appliances |
| Zoning | R2 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| School District | GLASSBORO PUBLIC SCHOOLS |
| Year Built | 1916 |
| Electric | 100 Amp Service,200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHESTNUT RIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | GLASSBORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Glassboro Boro (20806) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15987.00 |
| Tax Assessed Value | 166100.0 |
| Tax Annual Amount | 6041.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.97 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2031 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00016 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Fully Carpeted,Vinyl,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2031 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Bedroom 1,Other,Bathroom 1,Bathroom 2,Bathroom 3,Attic,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Wash,Dryer,Refrigerator,Shed and 6 Window Units in As-is-Condition |
| Type of Parking | None |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 120X150 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 63400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Finished,Attic - Floored,Attic - Walk-Up | ||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating