Property Attributes
- MLS#NJGL2078590
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodMeadow Run
- Zip08080
- StyleColonial
- Year Built1978
- Taxes$ 10756
- Price$ 484,444
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3308
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Opportunity meets potential in the desirable Meadow Run neighborhood, a chance to make Washington Township your home, without the heavy price tag! This spacious Colonial offers 2,502 sq ft. of living space with 4 bedrooms, 3.5 bathrooms, an attached garage, and incredible bones ready for its next chapter. Whether youre an end buyer looking to create your dream home or an investor searching for a value-add opportunity, this property offers the space, layout, and features to make it something truly special. The main level features a spacious kitchen that flows into the living area, highlighted by a beautiful stone fireplace and warm wood detailing that gives the home tons of character. A separate formal dining room provides additional space for entertaining. Downstairs, the fully finished basement offers an additional 806 sq. ft. of living space, complete with a built-in bar and plenty of room for a game room, lounge, home gym, or entertaining areagiving this home over 3,300 sq. ft. of finished space to enjoy. Outside is where this property really stands out. The spacious, fenced-in backyard features an in-ground pool with attached spa, deck and patio areas, established landscaping, and plenty of room to create your own private backyard oasis. With a little vision and the right updates, this home has the potential to be absolutely stunning. Bring your ideas, add your personal touches, and transform this solid Colonial into the home youve been waiting for. A fantastic opportunity to build equity while creating something completely your owndont miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Wedgewood Elementary School | Chestnut Ridge M.S. | Washington Twp. H.S. |
| Price History | |
|---|---|
| 9/18/2026 | Listed $484,444 |
General Features
| Living Area | 3308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Hip |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Freezer,Oven/Range - Electric,Oven - Double,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PR1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool/Spa Combo,Concrete,Fenced |
| Construction Materials | Stucco |
| School District | WASHINGTON TOWNSHIP |
| Exclusions | As-Is |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| City | SEWELL |
| Disclosures | Lead Free Paint,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8834.00 |
| Tax Assessed Value | 278800.0 |
| Tax Annual Amount | 10756.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 193.62 |
| Acceptable Financing | Cash,Conventional,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 3308 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00022 |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2502 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 806 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Hot Tub |
|---|---|
| Pool | Yes - Personal |
| Fencing | Vinyl |
| Parking Features | Brick Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | As-Is |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 50200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating