Property Attributes
- MLS#PACB2051866
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaPenn Twp
- NeighborhoodPenn Twp
- Zip17257
- StyleBi-level
- Year Built1989
- Taxes$ 3387
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
*New Lower Price* *This Property is in Pre-Foreclosure* Welcome Home!! This is the home for you. Welcome to your 3 Bedroom, 2 Full bathroom, Bi-Level Home. Your Home's Upper level has a huge Living Room, a very nice size Kitchen with open flow into the Dining Room. The Dining Room has French Doors exiting too the big back deck, great for relaxing & overlooking your super huge back yard. Upper level also has 3 bedrooms & 2 full bathrooms. Main bedroom is huge with room for a king size bed, big dressers/furniture, & still have room to move around. Main bedroom has a private full bathroom with a small walk-in closet. Bedrooms 2 & 3 are nice sized, with closets. Lower level is fully finished. Great space for a family room, kid's playroom, hobby room, etc. Lower level also has a utility room with washer/dryer hook up. It also exits to 2 car garage with garage door openers. Outside has a Utility shed & an oversized carport, great for storing an RV or boat. LOTS & LOTS of YARD!! You have front yard, side yard, & a super huge back yard. Great area for those who love cookouts & outdoor entertaining. This is quiet country living, with a short drive to Carlisle & Shippensburg in minutes. Quick & Easy access to I-81
| High School |
|---|
| Big Spring High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $359,000 |
| 5/26/2026 | 2$355,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Washer,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Water Conditioner - Owned |
| Zoning | AG |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Bi-level |
| Construction Materials | Vinyl Siding |
| School District | BIG SPRING |
| Exclusions | Washer/ Dryer |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 11 to Smith Rd or Rt 174 to Smith Rd |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (14431) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45302.00 |
| Tax Assessed Value | 185600.0 |
| Tax Annual Amount | 3387.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 158.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2240 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | D & S CUSTOM HOMES PLAN |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Wood Floors,Stove - Wood |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Daylight,Full,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2240 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Stove Refrigerator Shed |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Driveway,Attached Garage,Other |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 48900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | Wood Stove | ||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating