Property Attributes
- MLS#PACT2115908
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPaoli
- AreaTredyffrin Twp
- NeighborhoodPaoli Gardens
- Zip19301
- StyleBungalow
- Year Built1929
- Taxes$ 4923
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
A rare repositioning opportunity in the heart of Paoli's Town Center District. This 0.46-acre parcel offers exceptional development potential within one of the Main Line's most strategically positioned transit corridors. The existing 4-bedroom, 3-bath structure provides interim use value while entitlements are pursued. ----- Zoned for broad mixed-use flexibility, the site supports multifamily, commercial, retail, and office configurations (subject to township approvals), making it well-suited for a range of investment strategies. The location is further de-risked by a forthcoming $35 million infrastructure investment led by PennDOT, Amtrak, and SEPTA ("North Valley Road Bridge Relocation Project"), which will significantly enhance connectivity and visibility in the immediate area. ----- Natural gas, public water, and public sewer are all available at the site a meaningful advantage for density-driven redevelopment. Situated within the highly coveted Tredyffrin/Easttown School District and steps from Paoli's regional rail station, the property benefits from both strong demographic fundamentals and long-term demand drivers. Cash offers only. Sold as-is.
| Price History | |
|---|---|
| 1/14/2026 | Listed $625,000 |
| 4/14/2026 | 1$619,990 |
| 5/17/2026 | 8$575,000 |
General Features
| Living Area | 1939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Zoning | R-10 |
| Architectural Style | Bungalow |
| Construction Materials | Block |
| School District | TREDYFFRIN-EASTTOWN |
| Year Built | 1929 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PAOLI GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Main Line area,take US-30 (Lancaster Ave) to N Valley Rd. Turn onto W Central Ave; property is on the right. |
| City | PAOLI |
| Senior Community Y/N | No |
| MLS Area | Tredyffrin Twp (10343) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20223.00 |
| Tax Assessed Value | 126280.0 |
| Tax Annual Amount | 4923.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 309.44 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1939 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0030 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Concrete,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1939 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 7 |
| Type of Parking | Driveway |
| Land Use Code | R10 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36030.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating