Property Attributes
- MLS#PACT2135102
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodKimberton Meadows
- Zip19460
- StyleTraditional,Colonial
- Year Built2010
- Taxes$ 9831
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4491
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to Kimberton Meadows, where comfort, elegance, and thoughtful design come together in this beautifully maintained 4-bedroom, 3.5-bath home offering 3,420 square feet of finished living space. Situated on a peaceful cul-de-sac, this 2010 traditional-style home offers a welcoming layout designed for both everyday living and entertaining. Step through the impressive two-story foyer, where the beautiful staircase creates a striking architectural focal point while seamlessly connecting the foyer to the heart of the home. The abundance of natural light throughout the main level creates a bright and inviting atmosphere. Just off the foyer, a versatile room provides the perfect space for a home office, study, or additional flex space, while the adjacent formal dining room offers an elegant setting for gatherings and special occasions. The open-concept main living area flows naturally into the gourmet kitchen, making it easy to stay connected while cooking or entertaining. The kitchen features granite countertops, a double oven, recessed lighting, and a spacious island, while the adjoining living area offers hardwood flooring and a cozy wood-burning fireplace. Upstairs, the spacious primary suite provides a private retreat with a luxurious soaking tub and walk-in closet, accompanied by additional bedrooms and bathrooms offering plenty of space for family and guests. A true standout feature of this home is the brand-new, fully renovated and finished walkout basement. This expansive lower level offers incredible flexibility, including a beautifully refinished bonus room and a full bathroom. Whether used as a guest space, home office, gym, playroom, media room, or additional living area, this versatile finished space provides valuable room to grow and direct walkout access to the backyard. Another exciting opportunity awaits above the garage. Accessible directly from the primary bedroom, this spacious attic area features an open cathedral ceiling and offers the potential to be fully renovated and transformed into additional living space, a private retreat, office, studio, or whatever best suits your needs. This unfinished space provides a unique opportunity for the next owner to customize and expand the home's functionality. Step outside and enjoy your own private outdoor retreat. The fenced-in backyard features a deck and patio area complete with a firepit, creating the perfect setting for summer gatherings, evenings outdoors, or simply relaxing at home. The yard backs to an open common area, providing a peaceful backdrop and a sense of additional space. Additional highlights include a two-car garage, paved driveway, extensive hardscaping, landscaped grounds, vinyl and stone exterior, and beautiful backyard views. Conveniently located near local amenities while tucked away in a desirable community setting, this home offers the space, flexibility, and potential you've been looking for. Come experience all that this Kimberton Meadows home has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $885,000 |
General Features
| Living Area | 4491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,31-60 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Double,Oven - Self Cleaning |
| Zoning | RESIDENTIAL R10 |
| HOA Fee | 650.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Traditional,Colonial |
| Construction Materials | Vinyl Siding,Stone,Aluminum Siding |
| School District | PHOENIXVILLE AREA |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| View | Scenic Vista |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KIMBERTON MEADOWS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off of 724,take a right on Hares Hill road,then first right onto Clover Lane then first left onto Thistle Drive |
| City | PHOENIXVILLE |
| Disclosures | None |
| Association Name | KIMBERTON MEADOWS |
| Senior Community Y/N | No |
| MLS Area | East Pikeland Twp (10326) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11728.00 |
| Tax Assessed Value | 232580.0 |
| Tax Annual Amount | 9831.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 258.77 |
| Acceptable Financing | FHA,Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4491 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0061.6200 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Living,Kitchen - Island,Floor Plan - Open,Carpet,Pantry,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Sump Pump,Water Proofing System,Windows |
| Flooring | Carpet,Hardwood,Laminate Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Screen,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3420 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1071 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Extensive Hardscape,Exterior Lighting,Sidewalks,Play Equipment |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Paved Driveway |
| Lot Features | Backs - Open Common Area,Cul-de-sac,Front Yard,Landscaping,Rear Yard,Level,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Fridge,Basketball net,kids swing,firepit |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R10 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 58230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating