Property Attributes
- MLS#PACT2136124
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- Zip19460
- StyleCape Cod
- Year Built1946
- Taxes$ 5036
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1009
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Theres something instantly welcoming about a classic brick Cape Codand this charming 1.5-story single in Phoenixville feels like home from the moment you arrive. Set on a corner property just a short walk from everything Downtown Phoenixville has to offer, this quaint and comfortable home combines classic character, thoughtful updates and an incredible location. Step inside to a spacious living room with plenty of room to relax and unwind. The dining room is ready for everyday meals or gatherings with friends, while the kitchen offers a comfortable space to make your own. The home features two generously sized bedrooms with walk-in closets, plus a dressing room/home office off the main bedroomperfect for today's need for flexible living space. A beautifully renovated full bathroom completes the living area. Outside, the two-tiered rear deck creates the perfect spot for morning coffee, summer dinners or simply enjoying your own backyard. An attached one-car garage, storage shed and full unfinished basement provide plenty of additional storage and possibilities. With an updated roof & 200 AMP Electrical, many of the important improvements have already been completed. And then theres the location. Leave the car at home and walk to Reeves Park, the Phoenixville Public Library, schools, the theater, coffee shops, locally owned shops and the many restaurants and events that make Downtown Phoenixville such a destination. Outdoor lovers will appreciate easy access to the Schuylkill River Trail and Lock 60 for walking, biking, kayaking and exploring the area. Charming. Comfortable. Walkable. And an amazing opportunity to own a brick single-family home in Phoenixville. This great property is ready for its next ownersand its next chapter.
| Price History | |
|---|---|
| 9/17/2026 | Listed $379,000 |
General Features
| Living Area | 1009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | PHOENIXVILLE AREA |
| Year Built | 1946 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Manavon Street |
| City | PHOENIXVILLE |
| Senior Community Y/N | No |
| MLS Area | Phoenixville Boro (10315) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4982.00 |
| Tax Assessed Value | 100450.0 |
| Tax Annual Amount | 5036.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 375.62 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1009 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0133 |
Interior Features
| Interior Amenities | Built-Ins,Ceiling Fan(s),Formal/Separate Dining Room,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1009 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Basement,Bedroom 1,Bathroom 1,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Microwave,Shed |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34930.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Bonus Room | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Lighting - Ceiling | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Lighting - Ceiling | ||
| Kitchen | Main | Ceiling Fan(s),Flooring - Vinyl,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Lighting - Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating