Property Attributes
- MLS#PACT2136240
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityBerwyn
- AreaEasttown Twp
- NeighborhoodRadnor Hunt
- Zip19312
- StyleConverted Barn,Craftsman
- Year Built1979
- Taxes$ 18892
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4565
- Lot Size3.7 Acres
Data Source:
Bright MLS
Property Description
One of a Kind "Barn Build" in Radnor Hunt Country - must see to appreciate the details! If you crave peace & tranquiltiy, in a very desirable area, close to everything the Main Line has to offer, on almost 4 acres in T/E schools - Welcome Home! Over 4400 SF - flexible floorplan w/ multi-levels provides privacy as needed, yet at same time the open layout of this custom Home keeps the floorplan flowing - excellent for entertaining! Many Windows, Doors, Porches & Skylights bring the outside in.& supplies marvelous natural light too! This unique home blends into the countryside & lets you live among the calm that only Nature provides. The property is hardscaped w/ mossy rock boulders, and was once part of the neighboring "Indian Rock". . The flagstone walkway takes you from the circular drive to the main floor - where there is a Gourmet Kitchen w/ Breakfast Rm & Sunroom w/ doors to a Deck for summer time al fresco dining, & for winter days, there's a litl' wood stove in the Sunroom - making it the perfect place to enjoy your tea or coffee in the AM in front of a crackling fire! As you enter the Foyer from a front vestibule, your eyes are drawn in many direcrtions - to the Kitchen, a Lounging area, up the 4 story staircase & out to the Indoor/Outdoor Pool whihc has gardens and shelves for plants & herbs. Gleamong hardwood floors run throught most of the home. The staircase is open all the way up to the top floor - where a Main Bedroom Retreat w/ full Bath, walk-in closet, & sunroom provide the privacy you want! A Porch is off the Sunrm, & there's even a Roof Deck to top off the top floor! Up a few stairs from the main level is an open Dining Rm. w/ 2 sided Fireplace into a Living Rm that opens to a Family Room - perfect place for your Piano, & wall of widows & sliding glass door to a Porch - where you can watch the sunset from the handy swing. A hidden Den w/ Fireplace is next to the Living Rm & is a sweet place for winter TV watching & music listening. A few steps up to the 3rd level brings you to the Laundry Rm. w/ Skylight, & 2 Bedrooms - one being used as an Office w/ Porch & the other a Craft Room & Art Studio. As you walk up to the next level you find an updated Hall Bath & Bonus Room - great for your Yoga retreat or Kids' Playroom. Continue up a few more steps to the next level w/ Bedroom & Porch, Storage Rm, & Bedroom 4 w/ en suite Bath, walk-in closet & another Porch! The Lower Level has Workshop w/ Pool equipment, Mudroom / Tack Room, & door out to 3 stall Barn w/ sliding barn door outside & EZ access to miles of trails in Radnor Hunt country! There are many built-in cabnets in the Barn, as well as water faucet. If Not into Horses -or critters, this area could become additional Garage space- as it opens to an oversized 2 Car Garage. Additional Hay Loft over Stalls could be made into a Party Barn if you don't need Hay Storage! But if you want room for animals - the front field is partially fenced with split rail & would make fabulous level pasture. So many possibilities for this property - best is the very private premium setting amongst other fine estates on larger parcels of ground - 10 acre zonig is found on parts of Twinbrook & Buttonwood Roads - right around the corner. Also close by are many fine private schools, premier clubs like Waynesorough & Aronimink, excellent Shopping & Dining, & the R-5 train in Berwyn is just minutes down the road. Your Zen is calling - are you ready to live in harmony with Nature & enjoy a custom home that no one else can say - I have that model! Professional Pictures being taken on Friday - so these are just a sneak peak! Coming Soon w/ shows to start on SAT. 9/19 - or better yet - visit this calming property at the Open House on SAT. 9/19 from 1 to 4.
| High School |
|---|
| Conestoga High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,900,000 |
General Features
| Living Area | 4565 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shake,Wood |
| Appliances | Dishwasher,Dryer,Oven - Double,Oven - Self Cleaning,Refrigerator,Oven/Range - Gas,Six Burner Stove,Stainless Steel Appliances,Stove,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Converted Barn,Craftsman |
| Pool Features | In Ground,Solar Heated |
| Construction Materials | Frame,Wood Siding |
| School District | TREDYFFRIN-EASTTOWN |
| Year Built | 1979 |
| Electric | Underground |
| View | Garden/Lawn,Panoramic,Pasture,Scenic Vista |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RADNOR HUNT |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 252 from Paoli,Right on Grubbs Mill,Left at stop sign,on Right OR Rt. 252 pass Episocpal Academy,turn Left after Twinbrook,Left at stop sign. |
| City | BERWYN |
| Senior Community Y/N | No |
| MLS Area | Easttown Twp (10355) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 161172.00 |
| Tax Assessed Value | 459000.0 |
| Tax Annual Amount | 18892.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 430.74 |
| Acceptable Financing | Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4565 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0147 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Butlers Pantry,Breakfast Area,Built-Ins,Ceiling Fan(s),Exposed Beams,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Pantry,Recessed Lighting,Skylight(s),Sound System,Stove - Wood,Studio,U |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Garage Access,Improved,Interior Access,Outside Entrance,Partially Finished,Rear Entrance,Shelving,Walkout Level,Windows,Workshop |
| Flooring | Hardwood,Slate,Marble,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Wood |
| Hot Water | Electric |
| Total Stories | 5 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4411 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 154 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Breakfast Room,Bedroom 1,Sun/Florida Room,Exercise Room,Laundry,Mud Room,Other,Storage Room,Workshop,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 3 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 3 | 1.00 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | Yes - Personal |
| Fencing | Partially,Split Rail |
| Lot Features | Front Yard,Landscaping,Premium,Private,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | washer,dryer,refrigerator/freezer,pool equipment - all AS-IS & no monetary value |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed,Stable(s) |
| Land Assessed Value | 159000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 2 | |||
| Bedroom 2 | Upper 2 | |||
| Bedroom 3 | Upper 4 | |||
| Bedroom 4 | Upper 4 | |||
| Bedroom 5 | Upper 5 | |||
| Breakfast Room | Main | |||
| Dining Room | Upper 1 | |||
| Exercise Room | Upper 3 | |||
| Foyer | Main | |||
| Full Bath | Upper 3 | |||
| Full Bath | Upper 5 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 2 | |||
| Living Room | Upper 1 | |||
| Mud Room | Lower 1 | |||
| Other | Lower 1 | |||
| Storage Room | Upper 1 | |||
| Storage Room | Main | |||
| Storage Room | Upper 4 | |||
| Sun/Florida Room | Main | |||
| Sun/Florida Room | Upper 5 | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating