Property Attributes
- MLS#PADE2122580
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- Zip19060
- StyleCape Cod,Colonial
- Year Built1940
- Taxes$ 633
- Price$ 1,139,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size1.9 Acres
Data Source:
Bright MLS
Property Description
TWO PARCELS IN GVSD!!! Your very own compound!! Bring your imagination & build your dream home! Additional lot includes 4 bedroom 2/1 bath house & amazing 2,400 square foot garage. Level lot, building plans already approved!! This is a package deal- seller is NOT willing to sell the lot by itself. Contractors, handymen, small business owners- this one is for you!!! House may be sold without the lot- see MLS #PADE2116854
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,139,800 |
General Features
| Living Area | 2328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Water Available,Sewer Available |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 8.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Cape Cod,Colonial |
| Construction Materials | Frame |
| School District | GARNET VALLEY |
| Year Built | 1940 |
| Levels | 2 |
| Unit Number | LOT |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,Level Entry - Main |
| Additional Parcels Description | This lot listing can be purchased WITH MLS #PADE2116854 for $1,139,800 for both properties. Seller will not split lot from home. |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Naamans Creek Rd between Ebright Rd,and Marian Dr |
| City | GARNET VALLEY |
| Senior Community Y/N | No |
| MLS Area | Bethel Twp (10403) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82764.00 |
| Tax Assessed Value | 23620.0 |
| Tax Annual Amount | 633.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 489.6 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2328 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 058-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2328 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Lot Features | Additional Lot(s),Cleared,Level |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 1.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating