Property Attributes
- MLS#PAMC2170142
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWayne
- AreaUpper Merion Twp
- NeighborhoodBob White Farms
- Zip19087
- StyleColonial,Contemporary,Transitional
- Price$ 2,975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4800
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Premier Build-to-Suit Opportunity on a Premium Main Line Lot. An exceptional opportunity to build your dream home on a premium lot in the heart of the Main Line. Partner with a respected local builder to customize every detail to your vision - or choose from a thoughtfully designed, luxury floor plan offering approximately 4,800 square feet of beautifully crafted living space. The available plan showcases timeless architecture, soaring ceilings, wide-plank hardwood flooring, and elevated finishes throughout. The open-concept design features a gourmet chef's kitchen with custom cabinetry, an oversized island, high-end appliances, and a walk-in pantry, flowing seamlessly into a spacious family room with fireplace and walls of windows overlooking the expansive property. The second level includes a luxurious primary suite with spa-inspired bath and generous walk-in closets, along with well-appointed secondary bedrooms and convenient second-floor laundry. The lower level may be finished to include additional living space ideal for a home theater, fitness studio, guest suite, or recreation room. Set on a premium lot with ample space for outdoor living, a pool, or custom landscaping, this property offers the rare ability to personalize your home in one of the Main Line's most desirable settings - close to award-winning schools, upscale shopping, dining and commuter routes. Build to suit or select the builder's expertly crafted plan - the choice is yours.
| High School |
|---|
| Upper Merion High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $2,975,000 |
General Features
| Living Area | 4800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp,Hot Water |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Sewer Available,Water Available,Electric Available |
| Possession | Other |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Oven - Self Cleaning,Refrigerator |
| Zoning | RES |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial,Contemporary,Transitional |
| Construction Materials | Advanced Framing,Cement Siding,Stone |
| School District | UPPER MERION AREA |
| Electric | 200+ Amp Service |
| View | Street |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOB WHITE FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | WAYNE |
| Disclosures | Agent Related to Owner,Build to Suit |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44900.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 619.79 |
| Acceptable Financing | Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 6600 |
| Location Type | Suburban |
| Builder Name | NBC Group Inc |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Butlers Pantry,Carpet,Dining Area,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Central,Natural Gas |
| Basement | Daylight,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Stone |
| Total Fireplaces | 1 |
| Hot Water | Instant Hot Water,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4800 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1800 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Private |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 151.00 x 0.00 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Tar and Chip |
| Road Frontage Length | 151 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Soil Types | Unknown |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating