Property Attributes
- MLS#PAMC2186132
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRoyersford
- AreaLimerick Twp
- Zip19468
- Style
- Year Built1870
- Taxes$ 4401
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size28.1 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own a private 28.1 acre equestrian property in Limerick Township. The property features an 1870 Colonial residence with approximately 2,178 SF of living area, 5 bedrooms and 2 full baths, surrounded by open pasture, mature woods and a secluded creek. Equestrian improvements include a 4-stall, 36' x 48' barn with 12' x 12' stalls and individual runouts, heated/cooled tack room, wash stall and hay loft. Four gated pastures feature automatic waterers and connect to a stone-dust sacrifice paddock for convenient year-round turnout. The property is approximately 40% open pasture and 60% wooded, providing exceptional privacy with a creek and walking bridge. Recent improvements include a metal roof (2021), central air/heat pump (2023), 220-foot well (2017), oil boiler (2017), electric water heater (2017), electrical panel (2016) and 400-amp electric service. Currently enrolled in Pennsylvania Clean and Green. A unique opportunity for horses, recreation and substantial acreage in Montgomery County with convenient access to the Route 422 corridor.
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,000,000 |
General Features
| Living Area | 2174 |
|---|---|
| Sewer | Cess Pool |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | LLI |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | SPRING-FORD AREA |
| Exclusions | personal property |
| Year Built | 1870 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Philadelphia / East (via US-422 West): Take US-422 W toward Pottstown. Take the Lewis Road exit. Turn right onto N Lewis Rd. Turn left onto Linfield Rd,then right onto Limerick Center Rd. Turn r |
| City | ROYERSFORD |
| Senior Community Y/N | No |
| MLS Area | Limerick Twp (10637) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1224036.00 |
| Tax Assessed Value | 104920.0 |
| Tax Annual Amount | 4401.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 919.96 |
| Vacation Rental Y/N | No |
| Total SQFT | 2174 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 006 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2174 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | None |
| Land Use Code | 0319 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 1381.00 x 0.00 |
| Lot Size Acres | 28.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating