Property Attributes
- MLS#VAWR2015614
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodWilliamsburg
- Zip22630
- StyleSplit Foyer
- Year Built1996
- Taxes$ 2398
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated 3-bedroom, 2-bath home, tucked away on a cul-de-sac in Front Royal. Filled with natural light, the main level features new hardwood flooring and carpet, three bedrooms, one full bath, a welcoming living room, and an updated kitchen with quartz countertops, white cabinetry, and new stainless steel appliances. The finished basement offers additional living space with LVP flooring, a recreation room, and a second full bath, along with convenient access to the two-car garage. Outside, enjoy the back deck and fully fenced backyard with privacy fencing. Additional updates include a new HVAC and water heater. Conveniently located just a short drive from downtown Front Royal, commuter routes, and recreational opportunities, this home combines modern updates with comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Hilda J Barbour Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $415,000 |
General Features
| Living Area | 1356 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLIAMSBURG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 55,turn onto Westminster Dr,then left onto Devin Ct. Home is on the right. |
| City | FRONT ROYAL |
| Disclosures | Agent Related to Owner,Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238.00 |
| Tax Assessed Value | 368300.0 |
| Tax Annual Amount | 2398.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 449.13 |
| Acceptable Financing | Conventional,FHA,USDA,VA,VHDA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1788 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILLIAMSBURG |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Garage Access,Interior Access,Space For Rooms,Walkout Level,Windows |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 924 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 432 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Cul-de-sac,Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 58900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating