Property Attributes
- MLS#PABK2078008
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBethel
- AreaBethel Twp
- NeighborhoodBethel
- Zip19507
- StyleCabin/Lodge
- Year Built2015
- Taxes$ 221
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage250
- Lot Size5.58 Acres
Data Source:
Bright MLS
Property Description
Discover a truly unique 5.58-acre recreational property in Bethel, Pennsylvania, located directly beside State Game Lands and featuring privacy, natural surroundings, and a charming approximately 250-square-foot rustic cabin. The totally off-grid cabin includes a knotty pine interior, cedar-shingle exterior, hardwood flooring, sleeping loft, kitchen area with sink and refrigerator, toilet and shower, electric heat, electric hot water, window air conditioning, holding tank, rainwater harvesting, and generator-powered electricity. The property offers an ideal setting for a private weekend retreat, hunting or recreational base camp, nature getaway, or personal cabin escape. Buyers will appreciate the unique combination of acreage, State Game Lands access, privacy, and a genuine off-grid cabin experience in a convenient Bethel location.
| Price History | |
|---|---|
| 9/10/2026 | Listed $99,000 |
General Features
| Living Area | 250 |
|---|---|
| Sewer | Holding Tank |
| Heating | None |
| Cooling | None |
| Possession | Other |
| Zoning | VILLAGE |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Wood Siding |
| School District | TULPEHOCKEN AREA |
| Year Built | 2015 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BETHEL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | From I-78: Take Exit 13 for PA-501 toward Bethel. Follow PA-501/Lancaster Ave north toward the mountain. Continue to 9000 Lancaster Ave; property will be on the left. |
| City | BETHEL |
| Senior Community Y/N | No |
| MLS Area | Bethel Twp (10230) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 243065.00 |
| Tax Assessed Value | 6000.0 |
| Tax Annual Amount | 221.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 396.0 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 250 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Above Grade Finished Area | 250 |
| Central Air Y/N | No |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Spring |
| Type of Parking | Driveway,Off Street |
| Water View Y/N | No |
| Lot Size Acres | 5.58 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating