Property Attributes
- MLS#PABK2078406
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBethel
- AreaBethel Twp
- NeighborhoodBethel
- Zip19507
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 2360
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size4.01 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming 2-bedroom, 1-bath home nestled on 4.01 acres in Berks County. With 770 square feet of living space, this cozy one-story home offers a simple, comfortable layout with plenty of potential to make it your own. The real standout is the property itself over 4 acres of space to enjoy, whether youre dreaming of a garden, outdoor entertaining, room for hobbies, or simply a little more privacy and breathing room. Built in 1950, this home has that country-home feel and is ready for its next chapter. If youve been looking for a smaller home with land, privacy, and possibilities, this one is worth a look. Come see what you could make of this little piece of Berks County!
| Price History | |
|---|---|
| 9/20/2026 | Listed $300,000 |
General Features
| Living Area | 770 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block |
| School District | TULPEHOCKEN AREA |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BETHEL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Google Maps |
| City | BETHEL |
| Senior Community Y/N | No |
| MLS Area | Bethel Twp (10230) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 174675.00 |
| Tax Assessed Value | 64200.0 |
| Tax Annual Amount | 2360.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 389.61 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 770 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8709 |
Interior Features
| Heating Fuel | Electric,Coal,Wood |
|---|---|
| Basement | Walkout Stairs,Side Entrance,Poured Concrete,Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 770 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Champion Generator 4250 running watts,Honda 3,000 generator,Honda self-propelled gas lawn mower,Dr. electric wood splitter,Stihl F556C Weed trimer,Stihl BR 200 backpack leaf blower,Assorted tools in |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 4.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 39000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating