Property Attributes
- MLS#PADE2124028
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- NeighborhoodWilliamsburg
- Zip19008
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 6501
- Price$ 489,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1613
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 705 Hedgerow Drive, Broomall Pa., Absolutely One of Delco's Finest & Most Desirable Neighborhoods. Located in Marple TownshipThis Stunning Stone Front Rancher Could Be The One You've Been Waiting For! Featuring: Welcoming Foyer Entry Into Spacious Living Room w/ Impressive Custom Stone Fireplace, Open Concept Updated Kitchen & Dining Room, Three Generously Sized Bedrooms, Office / Flex Room, Center Hall Bathroom, Updated Powder Room & Laundry / Utility Room. Upgrades & Extras Include: New Kitchen & Powder Room (2021), New Gas Line to House (2021), New Flooring & Paint (2021), Amazing Fenced Yard with Deck & Room for Expansion, Private Driveway, Attached Garage, Walking Distance to Schools, Parks, Shopping & Public Transportation. Minutes to I-95, I-476, Rt. 13, Rt.1, Philadelphia, King of Prussia & The Main Line! Don't Miss Seeing This One - Call & See It Today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $489,999 |
General Features
| Living Area | 1613 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Wall Unit,Window Unit(s) |
| Possession | Negotiable |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | MARPLE NEWTOWN |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLIAMSBURG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | *Please use GPS* |
| City | BROOMALL |
| Senior Community Y/N | No |
| MLS Area | Marple Twp (10425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 320220.0 |
| Tax Annual Amount | 6501.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 303.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 1613 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 032-000 |
Interior Features
| Heating Fuel | Oil,Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1613 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,SideYard(s),Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 113390.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating